Senior British Club League 2024/25
Drumchapel Glasgow TTC 1
Doubles: Ormesby 1
Doubles: Brighton TTC 1
Doubles: BATTS 1
Doubles: Fusion 1
Doubles: Drumchapel Glasgow TTC 1
Doubles: Ormesby 1
Doubles: BATTS 1
Doubles: North Ayrshire 1
Doubles: Brighton TTC 1
Doubles: Fusion 1
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > Premier Division
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Aaron McKibbin | 10 | 040% | 0099 | 01 | 0,1,0,3,1 |
Danny Bajwa | 14 | 021% | 0064 | 00 | 0,0,0,1,1,0 |
Victor Guang Shi | 18 | 011% | 0035 | 00 | 0,1,0,0,1,0 |
Rhoari Rowan | 06 | 000% | 0737 | 00 | 0,0,0 |
Joe Mulhern | 04 | 000% | 0692 | 00 | 0,0 |
Joseph Langham-Ferreira | 02 | 000% | 0065 | 00 | 0 |
Martin Perry | 02 | 000% | 0000 | 00 | 0 |
Dongshuo Han | 02 | 000% | 1325 | 00 | 0 |
Ben Hart | 02 | 000% | 0716 | 00 | 0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Fusion 1 | Home | 31 May 2025 | 00-70 | 00 | Larry Trumpauskas |
Brighton TTC 1 | Away | 26 Apr 2025 | 00-70 | 00 | Callum Evans |
North Ayrshire 1 | Away | 05 Apr 2025 | 02-50 | 02 | Viktor Gorman |
BATTS 1 | Away | 01 Mar 2025 | 00-70 | 00 | Joshua Bennett |
Ormesby 1 | Home | 26 Jan 2025 | 00-70 | 00 | Jose Enio Mendes |
North Ayrshire 1 | Home | 14 Dec 2024 | 05-20 | 05 | Aaron McKibbin |
Fusion 1 | Away | 30 Nov 2024 | 01-60 | 01 | Shaquille Webb Dixon |
BATTS 1 | Home | 09 Nov 2024 | 01-60 | 01 | Alexis Douin |
Brighton TTC 1 | Home | 19 Oct 2024 | 00-70 | 00 | David Andersson |
Ormesby 1 | Away | 05 Oct 2024 | 01-60 | 01 | Jose Enio Mendes |
Premier Division
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton TTC 1 | 10 | 9 | 0 | 1 | 58 | 12 | 40% | 28 |
2 | Ormesby 1 | 10 | 8 | 0 | 2 | 49 | 21 | 37% | 26 |
3 | BATTS 1 | 10 | 5 | 0 | 5 | 38 | 32 | 28% | 20 |
4 | North Ayrshire 1 | 10 | 4 | 0 | 6 | 25 | 45 | 25% | 18 |
5 | Fusion 1 | 10 | 3 | 0 | 7 | 30 | 40 | 22% | 16 |
6 | Drumchapel Glasgow TTC 1 | 10 | 1 | 0 | 9 | 10 | 60 | 17% | 12 |